Handmade by us, blends by you.

Let’s take a renovation and make it an innovation. It starts with these color blends. All perfectly matched. One that’s all your own.

Mix Your Match

It's Simple

1. Pick up to 4 colors, 2. Set your preferred percentages, 3. Enter the square footage. You’ll get a blend, custom to you. When you’ve picked a mix, you can grab 2x2” samples here.

Not sure where to start? We like an 80/20 split of two colors, the ideal ratio. Looking for more design support? Fill out the free quote form below to talk with a Tile Specialist.

Select Your Shape

Squares
Diamonds
Mid Mod
Rise

Color 1   

958
Rainforest
1016
Costa Rica
1036W
Bluegrass
47
Vermont Pine
57
Forest
75
Emerald
25
Avocado
134
Spanish
901E
Evening Shadow
123R
Patina
214
Coastal Breeze
101
Lagoon
1017E
Sea Mist
32
Canton Jade
913
Old Copper
22E
Blue Opal
45W
My Blue Heaven
12W
Blue Bell
1015E
Caribbean Blue
29E
Lake Superior
61
Navy
21W
Cobalt
23
Sapphire Blue
1013
Denim
95
Iron Smoke
613
Black
366
Satin Black
155
Steel
920
Midnight Sky
912W
Cloudy Sky
911
Star Dust
815W
Light Grey
60
Silver Lining
77E
Grey
130
White
301
Marshmallow
11
Deco White
50
Vanilla Bean
9
Ivory
106
Linen
83
Taupe
56
Parchment
910
Desert
906W
Burnt Sugar
5
Ochre
205
Cider
51
Marigold
24
Dandelion
65W
Amber
59
Cherry
96
Chestnut
17
Hazelnut
904
Sunstone
54
Dusty Rose
925
Desert Blush
10
Lilac
94
River Rock

Color 2   

958
Rainforest
1016
Costa Rica
1036W
Bluegrass
47
Vermont Pine
57
Forest
75
Emerald
25
Avocado
134
Spanish
901E
Evening Shadow
123R
Patina
214
Coastal Breeze
101
Lagoon
1017E
Sea Mist
32
Canton Jade
913
Old Copper
22E
Blue Opal
45W
My Blue Heaven
12W
Blue Bell
1015E
Caribbean Blue
29E
Lake Superior
61
Navy
21W
Cobalt
23
Sapphire Blue
1013
Denim
95
Iron Smoke
613
Black
366
Satin Black
155
Steel
920
Midnight Sky
912W
Cloudy Sky
911
Star Dust
815W
Light Grey
60
Silver Lining
77E
Grey
130
White
301
Marshmallow
11
Deco White
50
Vanilla Bean
9
Ivory
106
Linen
83
Taupe
56
Parchment
910
Desert
906W
Burnt Sugar
5
Ochre
205
Cider
51
Marigold
24
Dandelion
65W
Amber
59
Cherry
96
Chestnut
17
Hazelnut
904
Sunstone
54
Dusty Rose
925
Desert Blush
10
Lilac
94
River Rock

Color 3   

958
Rainforest
1016
Costa Rica
1036W
Bluegrass
47
Vermont Pine
57
Forest
75
Emerald
25
Avocado
134
Spanish
901E
Evening Shadow
123R
Patina
214
Coastal Breeze
101
Lagoon
1017E
Sea Mist
32
Canton Jade
913
Old Copper
22E
Blue Opal
45W
My Blue Heaven
12W
Blue Bell
1015E
Caribbean Blue
29E
Lake Superior
61
Navy
21W
Cobalt
23
Sapphire Blue
1013
Denim
95
Iron Smoke
613
Black
366
Satin Black
155
Steel
920
Midnight Sky
912W
Cloudy Sky
911
Star Dust
815W
Light Grey
60
Silver Lining
77E
Grey
130
White
301
Marshmallow
11
Deco White
50
Vanilla Bean
9
Ivory
106
Linen
83
Taupe
56
Parchment
910
Desert
906W
Burnt Sugar
5
Ochre
205
Cider
51
Marigold
24
Dandelion
65W
Amber
59
Cherry
96
Chestnut
17
Hazelnut
904
Sunstone
54
Dusty Rose
925
Desert Blush
10
Lilac
94
River Rock

Color 4   

958
Rainforest
1016
Costa Rica
1036W
Bluegrass
47
Vermont Pine
57
Forest
75
Emerald
25
Avocado
134
Spanish
901E
Evening Shadow
123R
Patina
214
Coastal Breeze
101
Lagoon
1017E
Sea Mist
32
Canton Jade
913
Old Copper
22E
Blue Opal
45W
My Blue Heaven
12W
Blue Bell
1015E
Caribbean Blue
29E
Lake Superior
61
Navy
21W
Cobalt
23
Sapphire Blue
1013
Denim
95
Iron Smoke
613
Black
366
Satin Black
155
Steel
920
Midnight Sky
912W
Cloudy Sky
911
Star Dust
815W
Light Grey
60
Silver Lining
77E
Grey
130
White
301
Marshmallow
11
Deco White
50
Vanilla Bean
9
Ivory
106
Linen
83
Taupe
56
Parchment
910
Desert
906W
Burnt Sugar
5
Ochre
205
Cider
51
Marigold
24
Dandelion
65W
Amber
59
Cherry
96
Chestnut
17
Hazelnut
904
Sunstone
54
Dusty Rose
925
Desert Blush
10
Lilac
94
River Rock

Color

Try our Signature House Blends

Talk to a Tile Concierge

Color

Try our Signature House Blends

Eichler Blend:

diamonds | diamonds
11
Deco White
diamonds | diamonds
77E
Grey
diamonds | diamonds
29E
Lake Superior
diamonds | diamonds
32
Canton Jade
diamonds | diamonds
60
Silver Lining
diamonds | diamonds
24
Dandelion
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds

Blush Ivy Blend:

diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
925
Desert Blush
diamonds | diamonds
54
Dusty Rose
diamonds | diamonds
301
Marshmallow
diamonds | diamonds
25
Avocado
diamonds | diamonds
1016
Costa Rica
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds

Saltwater Blend:

diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
214
Coastal Breeze
diamonds | diamonds
32
Canton Jade
diamonds | diamonds
1016
Costa Rica
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds

Graphite Blend:

diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
613
Black
diamonds | diamonds
366
Satin Black
diamonds | diamonds
155
Steel
diamonds | diamonds
920
Midnight Sky
diamonds | diamonds
911
Star Dust
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds

Daylight Blend:

diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
11
Deco White
diamonds | diamonds
45W
My Blue Heaven
diamonds | diamonds
60
Silver Lining
diamonds | diamonds
24
Dandelion
diamonds | diamonds
diamonds | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds

Onyx Blend:

diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
diamonds | diamonds
366
Satin Black
diamonds | diamonds
613
Black
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
mid-mod | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds
rise | diamonds

Fair Hill Blend:

diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
mid-mod | mid-mod
301
Marshmallow
mid-mod | mid-mod
32
Canton Jade
mid-mod | mid-mod
51
Marigold
mid-mod | mid-mod
96
Chestnut
mid-mod | mid-mod
65W
Amber
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod

Manhattan Blend:

diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
366
Satin Black
mid-mod | mid-mod
155
Steel
mid-mod | mid-mod
96
Chestnut
mid-mod | mid-mod
301
Marshmallow
mid-mod | mid-mod
613
Black
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod

South Beach Blend:

diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
11
Deco White
mid-mod | mid-mod
75
Emerald
mid-mod | mid-mod
1017E
Sea Mist
mid-mod | mid-mod
1013
Denim
mid-mod | mid-mod
54
Dusty Rose
mid-mod | mid-mod
205
Cider
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod

Eichler Blend:

diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
diamonds | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
mid-mod | mid-mod
11
Deco White
mid-mod | mid-mod
77E
Grey
mid-mod | mid-mod
29E
Lake Superior
mid-mod | mid-mod
32
Canton Jade
mid-mod | mid-mod
60
Silver Lining
mid-mod | mid-mod
24
Dandelion
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod
rise | mid-mod

Blush & Ivy Blend:

diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
rise | rise
925
Desert Blush
rise | rise
54
Dusty Rose
rise | rise
301
Marshmallow
rise | rise
25
Avocado
rise | rise
1016
Costa Rica
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise

Onyx Blend:

diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
613
Black
rise | rise
366
Satin Black
rise | rise
rise | rise
rise | rise
rise | rise

Denim Blend:

diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
21W
Cobalt
rise | rise
1013
Denim
rise | rise
rise | rise

Pumpkin Spice Blend:

diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
diamonds | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
mid-mod | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
rise | rise
205
Cider
rise | rise
11
Deco White
Talk to a Tile Concierge
Eichler Blend
Blush Ivy Blend
Saltwater Blend
Graphite Blend
Daylight Blend
Onyx Blend
Fair Hill Blend
Manhattan Blend
South Beach Blend
Eichler Blend
Blush & Ivy Blend
Onyx Blend
Denim Blend
Pumpkin Spice Blend

Tile Concierge Team at Work

We are your guides to the world of unique and lush tile design. Get to know the team and some of their favorite projects.

Learn More

Randi Steingold - Director of Sales + Design

13 Years at Mercury Mosaics

This client was working with amazing designer Emily Pueringer on their mid-century modern home. Their mood board was filled with classic mid-century colors, gold fixtures, and a beautiful aqua-colored stove. The team was inspired: We created a color mood board and that resulted in what you see here.

My design love is mid-century with some eclectic vibes. So, anytime a client wants to go this fun color route, I am all in. This special pattern has now turned into our signature Mid Mod Squares design. Watching this pattern evolve with new color combos is giving me life.

Specs

Kitchen Backsplash in Mid Mod Squares | Beverage Bar Wall in 2x6 Subway Tile, 51 Marigold

Learn More

Kathleen Williams - Design Consultant

3 Years at Mercury Mosaics

This carriage house’s backsplash blends old and new. The tile was specially curated to fit the theme of the environment: the gold fixtures, the vintage frames and the soft sage paint are perfect companions to the striking tile color palette.

The inspiration was a mid-century look with an English country feel – something warm and modern, but neutral to let the accessories of the space shine. The client has noted MC Escher as an inspiration for this cubic look. The structured top/bottom/left of the color pattern also gives the space a more distinct and controlled feel rather than an organic tile placement.

Specs

Medium Diamond Tiles - Organic Blend: 65W Amber, 911 Stardust, 205 Cider

Learn More

Ashtyn Sibinski - Design Consultant Manager

4 Years at Mercury Mosaics

This client wanted to create a modern bar backsplash to coordinate with her modern condo – but with a little bit of edge. It was a unique space to tile: a flat wall/backsplash as well as a column to tile around. We worked together to come up with a minimalist/contemporary design using 2”x6” Subway Tiles in two patterns, herringbone and stacked, in our Onyx blend.

From the time she received her samples, we designed and completed the order in just a month and it was installed a month later. I loved working on this project because of the simplicity in just how impactful one shape in two colors could be.

Specs

2”x6” Subway Tiles Herringbone | 2”x6” Subway Tiles Stacked | All in Onyx Blend

Get a Free Quote

Tell us: shape, color, quantity, design notes and anything else you want us to know about the tile project you're working on and we’ll get back to you - supporting you with the information you need to continue your tile project planning.

Or, visit our design studio located right around the corner from our Minneapolis production facility. Book an Appointment.